
Penshurst, Kent TN11 8DG
Non-member £10/hr · machine +£12 with a coach
← Previous week Week of 21 Sep 2026 Next week →
| Mon 21 | Tue 22 | Wed 23 | Thu 24 | Fri 25 | Sat 26 | Sun 27 | |
|---|---|---|---|---|---|---|---|
| 08:00 | – | – | – | – | – | – | – |
| 09:00 | – | – | – | – | – | – | – |
| 10:00 | – | – | – | – | – | – | – |
| 11:00 | – | – | – | – | – | – | – |
| 12:00 | – | – | – | – | – | – | – |
| 13:00 | – | – | – | – | – | – | – |
| 14:00 | – | – | – | – | – | – | – |
| 15:00 | – | – | – | – | – | – | – |
| 16:00 | – | – | – | – | – | – | – |
| 17:00 | – | – | – | – | – | – | – |
| 18:00 | – | – | – | – | – | – | – |
| 19:00 | – | – | – | – | – | – | – |
Online booking and payment for visitors is coming soon. Until then, contact the club: +44 7917 730761 · jake_cheeseman@yahoo.com